Coverage report: 89%
Files Functions Classes
coverage.py v7.6.10, created at 2025-01-07 11:26 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
rulekit/__init__.py | 4 | 0 | 0 | 100% |
rulekit/_helpers.py | 260 | 38 | 0 | 85% |
rulekit/_logging.py | 10 | 5 | 0 | 50% |
rulekit/_operator.py | 121 | 11 | 0 | 91% |
rulekit/_problem_types.py | 8 | 0 | 0 | 100% |
rulekit/arff.py | 23 | 3 | 0 | 87% |
rulekit/classification.py | 185 | 36 | 0 | 81% |
rulekit/events.py | 27 | 0 | 0 | 100% |
rulekit/exceptions.py | 37 | 22 | 0 | 41% |
rulekit/kaplan_meier.py | 35 | 0 | 0 | 100% |
rulekit/main.py | 89 | 17 | 0 | 81% |
rulekit/params.py | 88 | 7 | 0 | 92% |
rulekit/regression.py | 82 | 16 | 0 | 80% |
rulekit/rules.py | 152 | 21 | 0 | 86% |
rulekit/stats.py | 30 | 2 | 0 | 93% |
rulekit/survival.py | 131 | 24 | 0 | 82% |
tests/__init__.py | 1 | 0 | 0 | 100% |
tests/test_classifier.py | 184 | 1 | 0 | 99% |
tests/test_regression.py | 116 | 1 | 0 | 99% |
tests/test_rulekit.py | 15 | 1 | 0 | 93% |
tests/test_serialization.py | 101 | 0 | 0 | 100% |
tests/test_sklearn_metrics.py | 25 | 1 | 0 | 96% |
tests/test_statistics.py | 18 | 1 | 0 | 94% |
tests/test_survival.py | 144 | 1 | 0 | 99% |
tests/utils.py | 323 | 32 | 0 | 90% |
Total | 2209 | 240 | 0 | 89% |
No items found using the specified filter.